|
||
|
SOURCES OF INCOME |
Rate of TDS * |
|
| Where the person is NRI | ||
| (A) On income by way of long-term capital gains on transfer of equity shares or unit of equity oriented Mutual Fund, where the transaction is subject to securities transaction tax. | 20% | |
| (B) On income by way of long-term capital gains on transfer of notified bonds of Indian Companies or bonds of public or Global Depository receipts. | 10% | |
| (C) On income by way of short-term capital gains on transfer of equity shares or units of equity oriented Mutual Fund, where the transaction is subject to securities transaction tax. | 15% | |
| (D) On any other income by way of long-term capital gains | 20% | |
| (E) On income by way of interest payable by Govt. or an Indian Concern on moneys borrowed or debt incurred by them in foreign currency | 20% | |
| (F) On income by way of winning from lotteries, crossword puzzles, card games and other games of any sort | 30% | |
| (G) On income by way of winning from horse races | 30% | |
| (H) On income by way of Royalty or Fees for Technical services, in pursuance of an agreement with Government or an agreement with an Indian concern approved by the Central Government or where it relates to a matter included in the Industrial policy in respect of: | ||
| 1). Agreement made on or after 01-06-2005 | 10% | |
| 2). Agreement made after 31-5-1997 but before 01-06-2005 | 20% | |
| 3). Agreement made before 31-5-1997 | 30% | |
| (I) On whole of the other income | 30% | |
* in addition to TDS rates shown above Educational Cess @
3% is payable.