COMPARISION OF GOLD V/S FCNR $ DEPOSIT |
|||||||
| YEAR | GOLD RATE US$/OUNCE | GAIN / LOSS US$ | GAIN / LOSS % | BANK DEPOSIT $ 1 Yr. | iNTEREST - US$ 1 Yr. % | INTEREST AMT. US$ | MATURITY VALUE US$ |
| 1990 | 383.44 | - | - | 383.44 | 10 | 39.00 | 422 |
| 1991 | 362.11 | (-)21.33 | -5.56 | 422 | 9.25 | 39.00 | 461 |
| 1992 | 343.82 | (-)18.29 | -5.05 | 461 | 7.50 | 35.00 | 496 |
| 1993 | 359.77 | 15.95 | 4.64 | 496 | 6.75 | 33.00 | 529 |
| 1994 | 384 | 24.23 | 6.73 | 529 | 5.50 | 29.00 | 558 |
| 1995 | 384.17 | 0.17 | 0.04 | 558 | 6.50 | 36.00 | 594 |
| 1996 | 387.77 | 3.60 | 0.94 | 594 | 7 | 42.00 | 636 |
| 1997 | 330.98 | (-)56.79 | -14.65 | 636 | 5.75 | 37.00 | 673 |
| 1998 | 294.24 | (-)36.74 | -11.10 | 673 | 5.5 | 37.00 | 710 |
| 1999 | 278.88 | (-)15.36 | -5.22 | 710 | 6.5 | 46.00 | 756 |
| 2000 | 273.3 | (-)5.58 | -2.00 | 756 | 6.75 | 51.00 | 807 |
| 2001 | 271.10 | (-) 2.20 | -0.80 | 807 | 5.50 | 44.38 | 851.38 |
| Jan 02 | 281.65 | (+)10.55 | (+)3.89% | 851.38 | 2.55 | 21.71 | 873.09 |
| Feb 02 | 295.50 | (+)13.85 | (+)4.92% | 873.09 | 2.50 | 21.83 | 894.92 |
| March 02 | 294.05 | (-)1.45 | (-)0.49% | 894.92 | 2.80 | 25.06 | 919.97 |
| April 02 | 302.02 | (+)7.97 | (+)2.71% | 919.97 | 3.00 | 27.60 | 947.57 |
|
GAIN / LOSS FROM 1990 TO 2000 |
(-) 81.42 |
(-) 21.23% |
(+) 536.53 |
|
(+) 147.12% |
||
| ANNUALIZED GAIN/ LOSS |
(-) 1.87% p.a. |
(+) 12.98% p.a. |
|||||
| GAIN $ DEPOSIT OVER GOLD - NET | (+) 557.76 | ||||||
| GAIN $ DEPOSIT OVER GOLD | 168.35% | ||||||
| ANNUALIZED GAIN $ OVER GOLD | 14.85% | ||||||
COMPARISON OF SILVER V/S FCNR $ DEPOSIT |
|||||||
| YEAR | SILVER RATE US$/OUNCE | GAIN / LOSS US$ | GAIN / LOSS % | BANK DEPOSITS $ 1 Yr. | INTEREST - US$ 1 YR. | INTEREST AMT. US$ | MATURITY VALUE US$ |
| 1990 | 4.608 | - | - | 4.608 | 10 | 0.4608 | 5.0688 |
| 1991 | 3.909 | -0.159 | -3.91 | 5.0688 | 9.25 | 0.4688 | 5.5377 |
| 1992 | 3.71 | -0.199 | -5.091 | 5.5377 | 7.50 | 0.4153 | 5.9530 |
| 1993 | 4.968 | 1.258 | 33.91 | 5.9530 | 6.75 | 0.4018 | 6.3548 |
| 1994 | 4.769 | -0.199 | -4.01 | 6.3548 | 5.50 | 0.3495 | 6.7043 |
| 1995 | 5.148 | 0.379 | 7.95 | 6.7043 | 6.50 | 0.4358 | 7.1401 |
| 1996 | 4.73 | -0.418 | -8.12 | 7.7401 | 7 | 0.4998 | 7.6399 |
| 1997 | 5.945 | 1.215 | 25.69 | 7.6399 | 5.75 | 0.4393 | 8.0792 |
| 1998 | 5.549 | -0.396 | -6.66 | 8.0792 | 5.50 | 0.4443 | 8.5236 |
| 1999 | 5.218 | -0.331 | -5.97 | 8.5236 | 6.50 | 0.5540 | 9.0776 |
| 2000 | 4.73 | -0.488 | -9.35 | 9.0776 | 6.75 | 0.6127 | 9.6903 |
| 2001 | 4.354 | -0.376 | -7.95 | 9.6903 | 5.50 | 0.5330 | 10.2223 |
| Jan 02 | 4.51 | (+) 0.156 | (+) 3.58 | 10.2233 | 2.55 | 0.2607 | 10.4840 |
| Feb 02 | 4.42 | (-) 0.09 | (-) 2.00 | 10.4840 | 2.50 | 0.2621 | 10.7461 |
| March 02 | 4.53 | (+) 0.11 | (+) 2.49 | 10.7461 | 2.80 | 0.3009 | 11.0470 |
| April 02 | 4.57 | (+) 0.04 | (+) 0.88 | 11.0470 | 3.00 | 0.3314 | 11.3784 |
|
GAIN / LOSS FROM 1990 TO 2000 |
(-) 0.038 |
(-) 0.82% |
(+) 6.439 |
|
(+) 146.93% |
||
| ANNUALIZED GAIN/ LOSS |
(-) 0.07% |
|
12.97% p.a. |
||||
| GAIN $ DEPOSIT OVER SILVER - NET | (+) 6.477 | ||||||
| GAIN OF $ DEPOSIT OVER SILVER | 147.75% | ||||||
| ANNUALISED GAIN OF $ OVER SILVER | 13.04% | ||||||
|
Dear NRI / Viewer - Welcome !
For complimentary registration, please provide: |
|
|
| Note: Login and password are being emailed to you. |