|
Standard Chartered - Grindlays Fixed Maturity Plan |
| Date of allotment | 30-Dec-04 |
| Date of Maturity | 17-May-06` |
| No of days | 503.00 |
| Post expenses yield | 6.10% |
| Amount Invested | 100.00 |
|
INDICATIVE RETURN CALCULATION |
|
| Dividend-Individual & HUF | Dividend-Corporate | Growth | Double indexation | ||
| A | Purchase Price | 100 | 100 | 100 | 100 |
| B | Post Expenses Yield | 6.10% | 6.10% | 6.10% | 6.10% |
| C | Repurchase Price A = P*(1+R)^T | 108.50 | 108.50 | 108.50 | 108.50 |
| D | GAIN = C-A | 8.50 | 8.50 | 8.50 | 8.50 |
| E | INDEXED COST @ 4.5% | NA | NA | NA | 109.00 |
| F | INDEXED GAIN = C-E | NA | NA | NA | -0.50 |
| G | Tax Rate | 13.07% | 20.91% | 11.22% | 22.44% |
| H | Tax | 0.98 | 1.47 | 0.95 | 0.00 |
| I | Post Tax Gains | 7.52 | 7.03 | 7.55 | 8.50 |
| J | Value of Investment | 107.52 | 107.03 | 107.55 | 108.50 |
| K | Post Tax CAGR | 5.40% | 5.05% | 5.42% | 6.10% |
| L | Post Tax Annualised | 0.46% | 5.10% | 5.48% | 6.17% |
| à IR - Indexation rate. In the above example indexation is assumed at 4.5% pa. Please note that this is an assumed rate, as the actual indexation rate is announced by the Government in August every year and can be higher or lower based on that year's | ||||||
| The above returns are indicative only. Past performance is not indicative of future returns | ||||||
| The indicative rate mentioned above is as per the yield quoted on reuters and brokers in the secondary market |
|
Application Form |
|